PE-CR
Chemical resistant epoxy
PE-CR is a solvent-less, two component epoxy coating system. It exhibits very good appearance and chemical and physical properties. It has a VOC content of 37 g/L. It has very good solvent and chemical resistance.
Advantages
- Dense surface resistant to bacteria and moisture and easy to clean
- May apply several layers on itself
- Contains no solvent allowing for interior application without harmful odors
- Excellent adhesive properties allowing application on other firm and hard coatings as well as a good bond to
the substrate - Superior chemical and solvent resistance can be used on damp and dry surfaces
- Exceptional abrasion resistance
Where to use
- Animal Shelters
- Commercial kitchen
- Pharmaceutical industry
- Pulp & Paper
- Pool
- Garage
- Bakeries
- Breweries
- Food & Brevage
- Operating Rooms
- Kitchens
- Laboratories
- Meat Processing
- Commercial areas
- Light industry
- Heavy industry
- Metal industry
- Warehouses
- Wastewater Treatment
- Light Manufacturing
- Balconies
- Traffic Decks
- Mechanical Rooms
- Secondary containment
- Pave stone
- Chemical Processing
- Dairies
- Electronics…
Technical Data
IMPORTANT NOTE: PROPERTIES @ 73°F (23 °C) and 50% R.H. Times are approximate and will be affected by changing ambient conditions, especially changes in temperature and relative humidity. The indicated mileage is calculated for flat surfaces. A porous or imperfect surface will require more material in order to cover the same mileage. *
PACKAGING | 3 US gal (11.35 L) OR 15 US GAL KIT (56.7 L) |
COLOR | Upon Request |
SHELF LIFE | 12 months in original unopened factory sealed containers. Keep away from extreme cold, heat, or moisture. Keep out of direct sunlight and away from fire hazards. |
Mix Ratio, by volume | A:B = 2:1 |
Pot Life | 50 minutes @ 50°F (10°C) 25 minutes @ 68°F (20°C) 15 minutes @ 86°F (30°C) |
Density (kg/L) - CLEAR | PART A: 1.05-1.10 PART B: 0.9-1.0 |
Density (kg/L) - COLOURS | PART A: 1.10-1.15 PART B: 0.9-1.0 |
THINNER RECOMMENDED | Xylene |
WAITING TIME/ OVERCOATABILITY BEFORE APPLYING PE-CR OVER PRIMER | + 50ºF (10ºC) MIN. 24h MAX. 3 days + 68ºF (20ºC) MIN. 12h MAX. 2 days + 86ºF (30ºC) MIN. 6h MAX. 1 days |
WAITING TIME/ OVERCOATABILITY BEFORE APPLYING SECOND COAT OF PE-CR | + 50ºF (10ºC) MIN. 30h MAX. 3 days + 68ºF (20ºC) MIN. 24h MAX. 2 days + 86ºF (30ºC) MIN. 16h MAX. 1 days |
DRYING TIMES + 50ºF (10ºC) | FOOT TRAFFIC: 30h LIGHT TRAFFIC: 5 days FULL CURE: 10 days |
DRYING TIMES + 68ºF (20ºC) | FOOT TRAFFIC: 24h LIGHT TRAFFIC: 3 days FULL CURE: 7 days |
DRYING TIMES + 86ºF (30ºC) | FOOT TRAFFIC: 16h LIGHT TRAFFIC: 2 days FULL CURE: 5 days |
VOC (G/L) | PART A: 46.4 g/L PART B: 0 g/L MIX: 36.9 g/L |
BOND RESISTANCE (PSI), ASTM D4541 | > 300 (substrate ruptures) |
PERMEABILITY (%), ASTM D570 | 0.3% |
HARDNESS (SHORE D), ASTM D2240 | 85-90 |
ABRASIVE RESISTANCE, ASTM D4060 ( CS17 / 1000 CYCLES / 1000 G) | 0.10 g |
VISCOSITY @ 77°F (25°C) - CLEAR | PART A: 1300 - 1700 PART B: 900 - 1200 MIX: 1000 - 1400 |
VISCOSITY @ 77°F (25°C) - COLOURS | PART A: 3000-4000 PART B: 900 - 1200 MIX: 1400-2000 |
TENSILE STRENGTH (PSI), ASTM D638 | 6500 |
COMPRESSIVE STRENGTH (PSI), ASTM D695 | 7800 |
ELONGATION (%), ASTM D638 | 6.7 |
Documentation
- Technical Data Sheets (TDS)
PE-CR-TDS_en
- Safety Data Sheets (SDS)
PE-CR-A-SDS_en - Safety Data Sheets (SDS)
PE-CR-B-SDS_en